Price list
How much does the ski rental cost in Sestriere?
Ski, snowboard and accessories rental price list
See the following price list, valid for rentals made on site, at the shop.
By booking online (within the day before) you get a 10% discount on the prices indicated and you guarantee the availability of the equipment.
The ski rental price always includes:
Guaranteed availability of equipment
- Preparation in advance (pick up faster!)
- Heated storage locker with drying
Ski poles (included with ski rental)
Binding adjustment according to ISO standard
Up to 1 free change within the same category
Sanitation of helmets and boots

Rotate the screen for better viewing
SKI AND SNOWBOARD | 1 d | 2 d | 3 d | 4 d | 5 d | 6 d | +1 | |
Ski Basic + Junior Racing | € 18 | € 34 | € 48 | € 62 | € 74 | € 86 | € 11 | |
Ski Intermediate | € 22 | € 41 | € 59 | € 76 | € 91 | € 106 | € 13 | |
Ski Top | € 28 | € 53 | € 75 | € 96 | € 117 | € 136 | € 17 | |
Ski Platinum | € 32 | € 61 | € 86 | € 108 | € 130 | € 149 | € 19 | |
Ski Diamond | € 43 | € 79 | € 115 | € 149 | € 175 | € 199 | € 22 | |
Ski Baby < 119 cm | € 10 | € 19 | € 27 | € 34 | € 40 | € 45 | € 5 | |
Ski Junior 120-140 cm | € 12 | € 23 | € 32 | € 40 | € 47 | € 53 | € 6 | |
Snow Blade <123 | € 18 | € 34 | € 48 | € 62 | € 74 | € 86 | € 11 | |
Snowboard Junior <135 | € 18 | € 34 | € 48 | € 62 | € 74 | € 86 | € 11 | |
Snowboard | € 22 | € 41 | € 59 | € 76 | € 91 | € 106 | € 13 | |
BOOTS – SCARPONI | 1 d | 2 d | 3 d | 4 d | 5 d | 6 d | +1 | |
Boots Intermediate | € 10 | € 19 | € 28 | € 36 | € 43 | € 49 | € 6 | |
Boots Top | € 11 | € 21 | € 31 | € 40 | € 48 | € 56 | € 8 | |
Boots Baby < 34 | € 5 | € 10 | € 14 | € 18 | € 22 | € 26 | € 3 | |
Boots Junior 34-38 | € 6 | € 12 | € 17 | € 22 | € 27 | € 31 | € 4 | |
Boots Snowboard | € 10 | € 19 | € 28 | € 36 | € 43 | € 49 | € 6 | |
NORDIC SET | 1 d | 2 d | 3 d | 4 d | 5 d | 6 d | +1 | |
Intermediate classic & skating | € 18 | € 34 | € 48 | € 62 | € 74 | € 86 | € 11 | |
Top classic & skating | € 20 | € 38 | € 55 | € 71 | € 85 | € 99 | € 13 | |
OPTIONALS | 1 d | 2 d | 3 d | 4 d | 5 d | 6 d | +1 | |
Helmets and poles | € 4 | € 7 | € 10 | € 13 | € 16 | € 19 | € 2 | |
Helmets with visor | € 7 | € 14 | € 20 | € 26 | € 32 | € 36 | € 4 | |
SKI DEPOT | 1 d | 2 d | 3 d | 4 d | 5 d | 6 d | +1 | |
Locker 1 person | € 4 | € 4 | € 9 | € 11 | € 13 | € 15 | € 2 | |
Locker 2 persons | € 8 | € 14 | € 18 | € 22 | € 26 | € 30 | € 3 | |
Locker 3 persons | € 12 | € 21 | € 27 | € 33 | € 39 | € 45 | € 4 | |
Locker 4 persons | € 16 | € 28 | € 36 | € 44 | € 52 | € 60 | € 5 | |
Safe Box | € 2 | € 4 | € 6 | € 8 | € 9 | € 10 | € 1 | |
Only ski | € 2 | € 4 | € 6 | € 8 | € 9 | € 10 | € 1 |
only the best